5 Days / 4 Nights
Walk Touring
Moderate
Machupicchu
5 Days / 4 Nights
Walk Touring
Moderate
Machupicchu
Machu Picchu, the Rainbow Mountain, and the Sacred Valley are jewels of the Cusco region, Peru, that hold a rich history and stunning natural beauty. Machu Picchu, known as “the lost city of the Incas,” is an ancient Inca citadel nestled high in the Andean mountains, offering spectacular views and impressive architecture that reflects the advanced engineering of the Inca civilization. The Rainbow Mountain, or Vinicunca, is a geological wonder with vividly colored stripes running across its slopes, the result of a combination of minerals that create a visual effect similar to a rainbow on the earth. The Sacred Valley, with its temperate climate and fertile soil, was the agricultural heartland of the Inca empire and today is home to several archaeological sites and traditional communities that keep ancestral practices and customs alive. These places are not only testaments to a glorious past but also tourist destinations that attract visitors from around the world, eager to experience their magic and mystery.
Arrival at the Alejandro Velasco Astete International Airport in Cusco in the morning or afternoon. Transfer to the hotel and check-in. Then take some time to acclimate to the altitude. In the afternoon, take advantage of walking around the historic center of Cusco, visit the Plaza de Armas, the Cathedral of Cusco, and the Temple of Qorikancha.
In the morning, have breakfast at the hotel and depart at 6:30 AM for the Sacred Valley. Our first visit will be to the artisan market and Inca ruins in Pisac. In the afternoon, we will have lunch at a local restaurant in Urubamba with a buffet service. Next, we will travel to the town of Ollantaytambo where we will explore the impressive ruins of Ollantaytambo and the living Inca town. In the afternoon, we return to the town of Chinchero, ending our adventure at 6:30 PM in Cusco. Rest at the hotel.
This day we will leave very early from the hotel at 4:20 AM for the transfer to the Ollantaytambo train station. Where we will travel by train to Aguas Calientes, the base town of Machu Picchu. Upon arriving in Aguas Calientes, we will take a bus to Machu Picchu. Which will take us approximately 30 minutes, then we will have a guided tour of Machu Picchu exploring the archaeological park of Machu Picchu, where you will learn about its history and enjoy the breathtaking views. In the afternoon, we take the train back from Aguas Calientes to Ollantaytambo. Then take a bus back to Cusco, arriving at our hotel in Cusco.
Our departure for this day is at 4:30 in the morning, where we will have breakfast on the way in the picturesque village of Pampachiri (approximately 3 hours). Our trek begins to the Rainbow Mountain with a walk of approximately 1 hour and 30 minutes to reach the top and enjoy panoramic views of the Andes and the Rainbow Mountain. After the visit, we will descend for approximately 1 hour. Upon returning, we will have lunch on the way. Finally, we return to Cusco, arriving at 5:30 PM.
In the morning, have breakfast at the hotel and free time for last-minute shopping or further exploration of Cusco. Transfer to the airport for the return flight. What’s Included:
Not Included:
Start Date | Final Date | Availability | Price | Reserve |
---|---|---|---|---|
No availability found |
Start Date | Final Date | Availability | Price | Reserve |
---|---|---|---|---|
No availability found |
Start Date | Final Date | Availability | Price | Reserve |
---|---|---|---|---|
No availability found |
Start Date | Final Date | Availability | Price | Reserve |
---|---|---|---|---|
16/04/2024 | 18/04/2024 | Available | $670 $590 |
|
19/04/2024 | 23/04/2024 | Not Available | $700 $590 |
|
23/04/2024 | 27/04/2024 | Available | $680 $590 |
Start Date | Final Date | Availability | Price | Reserve |
---|---|---|---|---|
01/05/2024 | 05/05/2024 | Not available | $690 $590 |
|
03/05/2024 | 07/05/2024 | Available | $690 $590 |
|
04/05/2024 | 08/05/2024 | Available | $690 $590 |
|
06/05/2024 | 10/05/2024 | Not available | $690 $590 |
|
08/05/2024 | 12/05/2024 | Available | $690 $590 |
|
10/05/2024 | 14/05/2024 | Available | $690 $590 |
|
13/05/2024 | 17/05/2024 | Not available | $690 $590 |
|
15/05/2024 | 19/05/2024 | Available | $690 $590 |
|
17/05/2024 | 21/05/2024 | Available | $690 $590 |
|
19/05/2024 | 23/05/2024 | Not available | $690 $590 |
|
21/05/2024 | 25/05/2024 | Available | $690 $590 |
|
23/05/2024 | 27/05/2024 | Available | $690 $590 |
|
25/05/2024 | 29/05/2024 | Available | $690 $590 |
|
27/05/2024 | 31/05/2024 | Available | $690 $590 |
|
29/05/2024 | 02/06/2024 | Available | $690 $590 |
|
30/05/2024 | 03/06/2024 | Available | $690 $590 |
Start Date | Final Date | Availability | Price | Reserve |
---|---|---|---|---|
01/06/2024 | 05/06/2024 | Available | $710 $590 |
|
02/06/2024 | 06/06/2024 | Available | $710 $590 |
|
04/06/2024 | 08/06/2024 | Not available | $710 $590 |
|
06/06/2024 | 10/06/2024 | Available | $710 $590 |
|
08/06/2024 | 12/06/2024 | Available | $710 $590 |
|
10/06/2024 | 14/06/2024 | Available | $710 $590 |
|
12/06/2024 | 16/06/2024 | Not available | $710 $590 |
|
14/06/2024 | 18/06/2024 | Available | $710 $590 |
|
16/06/2024 | 20/06/2024 | Available | $710 $590 |
|
18/06/2024 | 22/06/2024 | Available | $710 $590 |
|
20/06/2024 | 24/06/2024 | Available | $710 $590 |
|
22/06/2024 | 26/06/2024 | Available | $710 $590 |
|
24/06/2024 | 28/06/2024 | Not available | $710 $590 |
|
26/06/2024 | 30/06/2024 | Available | $710 $590 |
|
28/06/2024 | 02/07/2024 | Available | $710 $590 |
|
30/06/2024 | 04/07/2024 | Available | $710 $590 |
Start Date | Final Date | Availability | Price | Reserve |
---|---|---|---|---|
01/07/2024 | 05/07/2024 | Available | $690 $590 |
|
03/07/2024 | 07/07/2024 | Not available | $690 $590 |
|
05/07/2024 | 09/07/2024 | Available | $690 $590 |
|
07/07/2024 | 11/07/2024 | Available | $690 $590 |
|
09/07/2024 | 13/07/2024 | Available | $690 $590 |
|
11/07/2024 | 15/07/2024 | Not available | $690 $590 |
|
13/07/2024 | 17/07/2024 | Available | $690 $590 |
|
15/07/2024 | 19/07/2024 | Available | $690 $590 |
|
17/07/2024 | 21/07/2024 | Available | $690 $590 |
|
19/07/2024 | 23/07/2024 | Not available | $690 $590 |
|
21/07/2024 | 25/07/2024 | Available | $690 $590 |
|
23/07/2024 | 27/07/2024 | Available | $690 $590 |
|
25/07/2024 | 29/07/2024 | Available | $690 $590 |
|
27/07/2024 | 31/07/2024 | Not available | $690 $590 |
|
29/07/2024 | 02/08/2024 | Available | $690 $590 |
|
31/07/2024 | 04/08/2024 | Available | $690 $590 |
Start Date | Final Date | Availability | Price | Reserve |
---|---|---|---|---|
02/08/2024 | 06/08/2024 | Available | $650 $590 |
|
04/08/2024 | 08/08/2024 | Available | $650 $590 |
|
06/08/2024 | 10/08/2024 | Available | $650 $590 |
|
08/08/2024 | 12/08/2024 | Available | $650 $590 |
|
10/08/2024 | 14/08/2024 | Available | $650 $590 |
|
12/08/2024 | 16/08/2024 | Not available | $650 $590 |
|
14/08/2024 | 18/08/2024 | Available | $650 $590 |
|
16/08/2024 | 20/08/2024 | Available | $650 $590 |
|
18/08/2024 | 22/08/2024 | Available | $650 $590 |
|
20/08/2024 | 24/08/2024 | Available | $650 $590 |
|
22/08/2024 | 26/08/2024 | Available | $650 $590 |
|
24/08/2024 | 28/08/2024 | Available | $650 $590 |
|
26/08/2024 | 30/08/2024 | Available | $650 $590 |
|
28/08/2024 | 01/09/2024 | Available | $650 $590 |
|
30/08/2024 | 03/09/2024 | Available | $650 $590 |
Start Date | Final Date | Availability | Price | Reserve |
---|---|---|---|---|
01/09/2024 | 05/09/2024 | Available | $650 $590 |
|
03/09/2024 | 07/09/2024 | Available | $650 $590 |
|
05/09/2024 | 09/09/2024 | Available | $650 $590 |
|
07/09/2024 | 11/09/2024 | Available | $650 $590 |
|
09/09/2024 | 13/09/2024 | Available | $650 $590 |
|
11/09/2024 | 15/09/2024 | Available | $650 $590 |
|
13/09/2024 | 17/09/2024 | Available | $650 $590 |
|
15/09/2024 | 19/09/2024 | Available | $650 $590 |
|
17/09/2024 | 21/09/2024 | Not available | $650 $590 |
|
19/09/2024 | 23/09/2024 | Available | $650 $590 |
|
21/09/2024 | 25/09/2024 | Available | $650 $590 |
|
23/09/2024 | 27/09/2024 | Available | $650 $590 |
|
25/09/2024 | 29/09/2024 | Available | $650 $590 |
|
27/09/2024 | 01/10/2024 | Available | $650 $590 |
|
29/09/2024 | 03/10/2024 | Available | $650 $590 |
Start Date | Final Date | Availability | Price | Reserve |
---|---|---|---|---|
02/10/2024 | 06/10/2024 | Available | $650 $590 |
|
04/10/2024 | 08/10/2024 | Available | $650 $590 |
|
06/10/2024 | 10/10/2024 | Available | $650 $590 |
|
08/10/2024 | 12/10/2024 | Available | $650 $590 |
|
10/10/2024 | 14/10/2024 | Available | $650 $590 |
|
12/10/2024 | 16/10/2024 | Available | $650 $590 |
|
14/10/2024 | 18/10/2024 | Available | $650 $590 |
|
16/10/2024 | 20/10/2024 | Available | $650 $590 |
|
18/10/2024 | 22/10/2024 | Available | $650 $590 |
|
20/10/2024 | 24/10/2024 | Available | $650 $590 |
|
22/10/2024 | 26/10/2024 | Available | $650 $590 |
|
24/10/2024 | 28/10/2024 | Available | $650 $590 |
|
26/10/2024 | 30/10/2024 | Available | $650 $590 |
|
28/10/2024 | 01/11/2024 | Available | $650 $590 |
|
30/10/2024 | 03/11/2024 | Available | $650 $590 |
Start Date | Final Date | Availability | Price | Reserve |
---|---|---|---|---|
03/11/2024 | 07/11/2024 | Available | $680 $590 |
|
05/11/2024 | 09/11/2024 | Available | $680 $590 |
|
07/11/2024 | 11/11/2024 | Available | $680 $590 |
|
09/11/2024 | 13/11/2024 | Available | $680 $590 |
|
11/11/2024 | 15/11/2024 | Available | $680 $590 |
|
13/11/2024 | 17/11/2024 | Available | $680 $590 |
|
15/11/2024 | 19/11/2024 | Available | $680 $590 |
|
17/11/2024 | 21/11/2024 | Available | $680 $590 |
|
19/11/2024 | 23/11/2024 | Available | $680 $590 |
|
21/11/2024 | 25/11/2024 | Available | $680 $590 |
|
23/11/2024 | 27/11/2024 | Available | $680 $590 |
|
25/11/2024 | 29/11/2024 | Available | $680 $590 |
|
27/11/2024 | 01/11/2024 | Available | $680 $590 |
|
29/11/2024 | 03/12/2024 | Available | $680 $590 |
Start Date | Final Date | Availability | Price | Reserve |
---|---|---|---|---|
02/12/2024 | 06/12/2024 | Available | $680 $590 |
|
04/12/2024 | 08/12/2024 | Available | $680 $590 |
|
06/12/2024 | 10/12/2024 | Available | $680 $590 |
|
08/12/2024 | 12/12/2024 | Available | $680 $590 |
|
10/12/2024 | 14/12/2024 | Available | $680 $590 |
|
12/12/2024 | 16/12/2024 | Available | $680 $590 |
|
14/12/2024 | 18/12/2024 | Available | $680 $590 |
|
16/12/2024 | 20/12/2024 | Available | $680 $590 |
|
18/12/2024 | 22/12/2024 | Available | $680 $590 |
|
20/12/2024 | 24/12/2024 | Available | $680 $590 |
|
22/12/2024 | 26/12/2024 | Available | $680 $590 |
|
24/12/2024 | 28/12/2024 | Available | $680 $590 |
|
26/12/2024 | 30/12/2024 | Available | $680 $590 |
|
28/12/2024 | 01/01/2025 | Available | $680 $590 |
|
30/12/2024 | 03/01/2025 | Available | $680 $590 |
Prisma Hotel (or similar) | Cusco | |
Prisma Hotel (or similar) | Cusco | |
Prisma Hotel (or similar) | Cusco | |
Prisma Hotel (or similar) | Cusco |
From
$590.00
from:
from:
from:
from:
from:
from:
© 2023 Mega Turismo Perú. All Rights Reserved Diseñado por WebCodePeru
WhatsApp us